Date | Week | Content | Activities |
---|---|---|---|
Week 0 | Getting Started - Syllabus, Schedule, Instructor/Course Intro, Course Orientation, Building Your Course Activities (BYCA), Consultation and LMS Support/Resources | ||
Week 1 | Navigating the Online Environment - Course Welcome, WebVets, and Online Persona | ||
Week 2 | Content in the Online Environment - Copyright, FERPA, Accessibility, Compliance, and BYCA (Syllabus, Course Expectations, Instructor Introduction) | ||
Week 3 | Designing Interactive Course Activities- Bloom’s taxonomy and Objectives, Interactions, Collaboration, Group work, consultation and BYCA (Schedule, Course/Module objectives and Interactions), Communication Tools | ||
Week 4 | Effective Online Assessments - Developing assessments and tools for Assessing and BYCA (Module Outline and Assessment Activity) | ||
Week 5 | Enhancing Your Content with <Department Name>, <Institutional Name>, and OER resources | ||
Week 6 | Enhancing Your Course with Emerging Technologies - Mobile, Digital Textbooks, Screencasting, video conferencing, social networking, social bookmarking, Adaptive Learning, LTI Apps, and BYCA (Build Module Draft) | ||
Week 7 | Managing Your Online Course - Online Course dynamics, delivery and logistics, and Grading | ||
Week 8 |
Support, Scholarship, and Peer Review
|
||
Week 9 | Production Week | ||
Week 10 Showcase | Showcase - Delivery/Celebration of the faculty courses that have been developed in the professional development offering. | TBD |
TOPKit Sample Course was prepared by the University of Central Florida (UCF). This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.